Don’t bother measuring your insole you’ll never get it exactly right. Instead, check the measurements in cm or CHN on any of your sneakers. Use that info to find the corresponding US size in the size guide. For example, a 25 cm insole length corresponds to a US 7 in Vans. Keep in mind, sizes may vary slightly between brands due to different measuring methods.
You can process the return online in your profile or in the Returns section.
| Size | Chest (cm) | Waist (cm) | EUR |
|---|---|---|---|
| XS | 77-81 | 61-65 | 32 |
| S | 81-89 | 65-73 | 34 |
| M | 89-93 | 73-77 | 36 |
| L | 93-98 | 77-82 | 38 |
| XL | 98-102 | 82-87 | 40 |
| XXL | 102-107 | 87-93 | 42 |
Karl Lagerfeld Jeans Reg Karlism Tee
Karl Lagerfeld Jeans Reg Cropped Graffiti Tee
Karl Lagerfeld Jeans X Pt Boxy Hoodie
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 61-64 | 86-89 |
| S | 64-73 | 89-98 |
| M | 73-77 | 98-102 |
| L | 77-82 | 102-106 |
| XL | 82-87 | 106-112 |
| XXL | 87-93 | 112-117 |
Karl Lagerfeld Jeans Milano Legging
Karl Lagerfeld Jeans Text Logo Slim Sweatpant
Karl Lagerfeld Jeans Pinstripe Tailored Pant
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 77-81 | 61-65 | 86-90 |
| S | 81-89 | 65-73 | 90-94 |
| M | 89-93 | 73-77 | 94-98 |
| L | 93-98 | 77-82 | 98-102 |
| XL | 98-102 | 82-87 | 102-106 |
| XXL | 102-107 | 87-93 | 106-112 |
Karl Lagerfeld Jeans Knit Collar Dress
Karl Lagerfeld Jeans Denim Fitted Dress
Karl Lagerfeld Jeans Graffiti Tee Dress
| Waist (cm) | Hips (cm) |
|---|---|
| 61-65 | 76-80 |
| 61-65 | 76-80 |
| 65-69 | 80-84 |
| 65-69 | 80-84 |
| 69-73 | 84-88 |
| 69-73 | 84-88 |
| 73-77 | 88-92 |
| 73-77 | 88-92 |
| 77-80 | 92-95,5 |
| 77-80 | 92-95,5 |
| 80-84 | 95,5-99,5 |
| 80-84 | 95,5-99,5 |
| 84-88 | 99,5-103,5 |
| 84-88 | 99,5-103,5 |
| 88-92 | 103,5-107,5 |
| 88-92 | 103,5-107,5 |
| 92-96 | 107,5-112,5 |
| 92-96 | 107,5-112,5 |
Karl Lagerfeld Jeans Hr Straight Jeans W/ Slit
Karl Lagerfeld Jeans Mr Relaxed Denim
Karl Lagerfeld Jeans Lr Wide Leg Denim
| EUR | CM* |
|---|---|
| 35 | 21.5 - 22.2 |
| 36 | 22.2 - 23 |
| 37 | 23 - 23.6 |
| 38 | 23.6 - 24.2 |
| 39 | 24.2 - 24.9 |
| 40 | 24.9 - 25.5 |
| 41 | 25.5 - 26.1 |
Karl Lagerfeld Jeans Kyla Karl State Of Mind Hi Boot
Karl Lagerfeld Jeans Plaza Ii Raffia Signia Slide
Karl Lagerfeld Jeans Blaze Firefly
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 84-90 | 70-76 |
| S | 90-96 | 76-82 |
| M | 96-102 | 82-88 |
| L | 102-108 | 88-94 |
| XL | 108-114 | 94-100 |
| XXL | 114-120 | 100-106 |
| XXXL | 120-126 | 106-112 |
Karl Lagerfeld Jeans Bomber Jacket
Karl Lagerfeld Jeans Biker Jacket
Karl Lagerfeld Jeans Reg Ss Box Logo Tee
| Waist (cm) | Hips (cm) |
|---|---|
| 76-78 | 85-87 |
| 76-78 | 85-87 |
| 76-78 | 85-87 |
| 78-81 | 87-90 |
| 78-81 | 87-90 |
| 78-81 | 87-90 |
| 78-81 | 87-90 |
| 81-83 | 90-92 |
| 81-83 | 90-92 |
| 81-83 | 90-92 |
| 81-83 | 90-92 |
| 83-86 | 92-95 |
| 83-86 | 92-95 |
| 83-86 | 92-95 |
| 83-86 | 92-95 |
| 86-89 | 95-98 |
| 86-89 | 95-98 |
| 86-89 | 95-98 |
| 86-89 | 95-98 |
| 89-91 | 98-101 |
| 89-91 | 98-101 |
| 89-91 | 98-101 |
| 89-91 | 98-101 |
| 91-94 | 101-104 |
| 91-94 | 101-104 |
| 91-94 | 101-104 |
| 91-94 | 101-104 |
| 94-98 | 104-107 |
| 94-98 | 104-107 |
| 94-98 | 104-107 |
| 94-98 | 104-107 |
| 98-103 | 107-112 |
| 98-103 | 107-112 |
| 98-103 | 107-112 |
| 98-103 | 107-112 |
| 103-108 | 112-117 |
| 103-108 | 112-117 |
| 103-108 | 112-117 |
| 103-108 | 112-117 |
| 108-113 | 117-122 |
| 108-113 | 117-122 |
| 108-113 | 117-122 |
| 108-113 | 117-122 |
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 70-76 | 83-89 |
| S | 76-82 | 89-95 |
| M | 82-88 | 95-101 |
| L | 88-94 | 101-107 |
| XL | 94-100 | 107-113 |
| XXL | 100-106 | 113-119 |
| XXXL | 106-112 | 119-125 |
Karl Lagerfeld Jeans Text Logo Slim Sweatpant
Karl Lagerfeld Jeans Text Logo Sweatshort
Karl Lagerfeld Jeans Summer Pants
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 28 | 76-78 | 85-87 |
| 29 | 78-81 | 87-90 |
| 30 | 81-83 | 90-92 |
| 31 | 83-86 | 92-95 |
| 32 | 86-89 | 95-98 |
| 33 | 89-91 | 98-101 |
| 34 | 91-94 | 101-104 |
| 35 | 94-98 | 104-107 |
| 36 | 98-103 | 107-112 |
| EUR | CM* |
|---|---|
| 40 | 24.9 - 25.4 |
| 41 | 25.4 - 26 |
| 42 | 26 - 26.6 |
| 43 | 26.6 - 27.2 |
| 44 | 27.2 - 27.8 |
| 45 | 27.8 - 28.5 |
| 46 | 28.5 - 29.5 |