Don’t bother measuring your insole you’ll never get it exactly right. Instead, check the measurements in cm or CHN on any of your sneakers. Use that info to find the corresponding US size in the size guide. For example, a 25 cm insole length corresponds to a US 7 in Vans. Keep in mind, sizes may vary slightly between brands due to different measuring methods.
You can process the return online in your profile or in the Returns section.
| UK | EUR | US | CM* |
|---|---|---|---|
| 5.5 | 39 | 6 | 25 |
| 7 | 40 | 7 | 26 |
| 7.5 | 41 | 8 | 26.5 |
| 8 | 42 | 9 | 27 |
| 9 | 43 | 10 | 28 |
| 9.5 | 44 | 11 | 28.5 |
| 10.5 | 45 | 12 | 29.5 |
| 11.5 | 46 | 13 | 30 |
| 12 | 47 | 14 | 30.5 |
| 13 | 48 | 15 | 31 |
| 14 | 49 | 16 | 32 |
| 14.5 | 50 | 17 | 32.5 |
| UK | EUR | US | CM* |
|---|---|---|---|
| 2.5 | 35 | 2 | 22.5 |
| 3.5 | 36 | 3 | 23 |
| 4.5 | 37 | 4 | 24 |
| 5 | 38 | 5 | 24.5 |
| 5.5 | 39 | 6 | 25 |
| 7 | 40 | 7 | 26 |
| 7.5 | 41 | 8 | 26.5 |
| 8 | 42 | 9 | 27 |
| 9 | 43 | 10 | 28 |
| 9.5 | 44 | 11 | 28.5 |
| 10.5 | 45 | 12 | 29 |
| 11.5 | 46 | 13 | 30 |
| 12 | 47 | 14 | 30.5 |
| 13 | 48 | 15 | 31 |
| 14 | 49 | 16 | 32 |
| 14.5 | 50 | 17 | 32.5 |
Birkenstock Boston Leather Velvet
Birkenstock Arizona Natural Leather
Birkenstock London Suede Leather
| UK | EUR | US | CM* |
|---|---|---|---|
| 2 | 34 | 3 | 22 |
| 2.5 | 35 | 4 | 22.5 |
| 3.5 | 36 | 5 | 23 |
| 4.5 | 37 | 6 | 24 |
| 5 | 38 | 7 | 24.5 |
| 5.5 | 39 | 8 | 25 |
| 7 | 40 | 9 | 26 |
| 7.5 | 41 | 10 | 26.5 |
| 8 | 42 | 11 | 27 |
| 9 | 43 | 12 | 28 |
| UK | EUR | US | CM* |
|---|---|---|---|
| 2.5 | 35 | 4 | 22.5 |
| 3.5 | 36 | 5 | 23 |
| 4.5 | 37 | 6 | 24 |
| 5 | 38 | 7 | 24.5 |
| 5.5 | 39 | 8 | 25 |
| 7 | 40 | 9 | 26 |
| 7.5 | 41 | 10 | 26.5 |
| 8 | 42 | 11 | 27 |
| 9 | 43 | 12 | 28 |
| 9.5 | 44 | 13 | 28.5 |
| 10.5 | 45 | 14 | 29 |
| 11.5 | 46 | 15 | 30 |
| 12 | 47 | 16 | 30.5 |
| 13 | 48 | 17 | 31 |
| 14 | 49 | 18 | 32 |
| 14.5 | 50 | 19 | 32.5 |
Birkenstock Arizona Big Buckle Nubuk Leather
Birkenstock Arizona Birko-Flor
Birkenstock Arizona Natural Leather
| UK | EUR | CM* | US Women | US Men |
|---|---|---|---|---|
| 2.5 | 35 | 22.5 | 4-4.5 | 2-2.5 |
| 3.5 | 36 | 23 | 5-5.5 | 3-3.5 |
| 4.5 | 37 | 24 | 6-6.5 | 4-4.5 |
| 5 | 38 | 24.5 | 7-7.5 | 5-5.5 |
| 5.5 | 39 | 25 | 8-8.5 | 6-6.5 |
| 7 | 40 | 26 | 9-9.5 | 7-7.5 |
| 7.5 | 41 | 26.5 | 10-10.5 | 8-8.5 |
| 8 | 42 | 27 | 11-11.5 | 9-9.5 |
| 9 | 43 | 28 | 12-12.5 | 10-10.5 |
| 9.5 | 44 | 28.5 | 13-13.5 | 11-11.5 |
| 10.5 | 45 | 29 | 14-14.5 | 12-12.5 |
| 11.5 | 46 | 30 | 15-15.5 | 13-13.5 |
| 12 | 47 | 30.5 | 16-16.5 | 14-14.5 |
| 13 | 48 | 31 | 17-17.5 | 15-15.5 |
| 14 | 49 | 32 | 18-18.5 | 16-16.5 |
| 14.5 | 50 | 32.5 | 19-19.5 | 17-17.5 |
Birkenstock Boston Velvet Leather
Birkenstock Boston Soft Footbed Velvet Leather
Birkenstock Boston Soft Footbed Velvet
| CM* | Size | Width (cm) |
|---|---|---|
| 15.0 | 24 | 6.3 |
| 16.0 | 25 | 6.9 |
| 16.5 | 26 | 7.1 |
| 17.0 | 27 | 7.3 |
| 18.0 | 28 | 7.5 |
| 18.5 | 29 | 7.7 |
| 19.0 | 30 | 7.9 |
| 20.0 | 31 | 8.1 |
| 20.5 | 32 | 8.3 |
| 21.0 | 33 | 8.5 |
| 22.0 | 34 | 8.7 |
| 22.5 | 35 | 8.9 |
| 23.0 | 36 | 9.1 |
| 24.0 | 37 | 9.3 |
| 24.5 | 38 | 9.5 |
| 25.0 | 39 | 9.7 |
Birkenstock Boston Kids LEVE
Birkenstock Boston 2.0 Kids Birko-Flor
Birkenstock Arizona Kids BFBC Print